Below you will find a sortable list of the names, positions, and office locations of the Advocacy Center staff.
| First Name | Last Name | Position | Location |
|---|---|---|---|
| Jeanne | Abadie | Compliance Specialist | New Orleans |
| D'Juana | Adams | WIPA Community Work Incentives Coordinator | New Orleans |
| Lissa | Barrett | CLOP Ombudsman | Lafayette |
| Sheena | Boston | CLOP Regional Coordinator | Shreveport |
| Quincy | Branch | Secretary/Receptionist | New Orleans |
| VanShawn | Branch | Client Advocate | New Orleans |
| Helen | Burks | CLOP Ombudsman | Monroe |
| Susan | Bushnell | Program Director | New Orleans |
| Glyn | Butler | Client Advocate | Baton Rouge |
| Linda | Carter | Accounting Assistant | New Orleans |
| Daniel | Casbergue | System Administrator | New Orleans |
| Sharia | Collins | Intake Specialist | Baton Rouge |
| Oralean | Cutno | CLOP Ombudsman | New Orleans |
| Beth | DeBlanc | Client Advocate | Lafayette |
| Jeannie | Doiron | CLOP Ombudsman | Houma |
| Sharon | Eubanks | Client Advocate | Baton Rouge |
| John | Felt | Chief Information Officer | New Orleans |
| Pamela | Fisher | Director of Development and External Relations | New Orleans |
| Donna | Fruge-Ross | CLOP Ombudsman | Lake Charles |
| David | Gallegos | Program Director | New Orleans |
| Nell | Hahn | Director of Litigation and Systems Advocacy | Lafayette |
| Sarah | Hall Voigt | Director of Legal Services | New Orleans |
| Cathey | Hill | CLOP Ombudsman | New Orleans |
| Amanda | James | CLOP Ombudsman | Alexandria |
| Ellen | Katz | Attorney | New Orleans |
| Steve | Kauffman | Legislative and Systems Advocacy Support Specialist | Baton Rouge |
| Ken | Kolb | Attorney | New Orleans |
| Jenaphur | Krantz | Executive Assistant | New Orleans |
| Emily | LeJeune | Chief Financial Officer | New Orleans |
| Ron | Lospennato | Of Counsel | New Orleans |
| Katy | Martinez | CLOP Regional Coordinator | New Orleans/ Baton Rouge |
| Mamie | Matte | Secretary/Receptionist | Lafayette |
| Susan | Meyers | Attorney | New Orleans |
| William | Minvielle | CLOP Regional Coordinator | Baton Rouge |
| Koki | Otero | Attorney | New Orleans |
| Stephanie | Patrick | Director of Policy and Planning | New Orleans |
| Laurie | Peller | Attorney | New Orleans |
| Kerri | Rodriguez | Accountant/Benefits Administrator | New Orleans |
| Jeff | Rowe | Program Director | New Orleans |
| Jackolyn | Sanchez | Intake Specialist Coordinator |
Shreveport |
| Lois | Simpson | Executive Director | New Orleans |
| Joe | Sims | CLOP Ombudsman | Shreveport |
| Miranda | Tait | Attorney | Lafayette |
| Charles | Tubre | Program Director | New Orleans |
| Ginger | VanWart | Intake Specialist | New Orleans |
| Debra | Weinberg | Attorney | New Orleans |
| Elizabeth | Whiteside | Administrative Assistant | New Orleans |
| Lila | Zucker | Administrative Assistant | New Orleans |

